design FXMEDIA
  Conventional lathes TUR     CNC lathes     CNC machining center     useful links     Woodworking Machines  
Fathaco
main page
main page about us products exhibitions dealers contact news



      product main page

      machine specification

      standard equipment

      optional equipment

      the control system

      main features

      quick change tooling system

      double chuck

      working range

      overall dimensions

      download catalogue (PDF)




CNC lathes : Universal CNC combination lathes : TUR 800 / 930 / 1100 MN

TECHNISCHE DATEN

    TUR 800 MN TUR 930 MN TUR 1100 MN
CAPACITY        
Distance between centers (other lenghts on special request) mm (in) 2000 (79) - 3000 (118) - 4000 (157) - 5000 (197) - 6000 (236)
Swing over bed mm (in) 800 (31,5) 950 (37,4) 1100 (43,3)
Swing over saddle mm (in) 500 (19,7) 630 (24,8) 790 (31,1)
Max. weight between centers (without steadies) kg (ibs) 4000 (8800) 4000 (8800) 4000 (8800)
Max. weight between centers (with one steady) kg (ibs) 4500 (9900) 4500 (9900) 4500 (9900)
Max. weight between centers (with two steadies) kg (ibs) 5000 (11000) 5000 (11000) 5000 (11000)
Max. weight in chuck only kg (ibs) 1000 (2200) 1000 (2200) 1000 (2200)
HEADSTOCK        
Number of spindle ranges   2 2 2
Top spindle speed ranges (standard machine with 140 mm spindle bore) rpm I: 4-360, II: 200-1800 I: 4-300, II: 160-1200
Main drive motor power kW (hp) 33 (45) 33 (45) 33 (45)
Max. turning torque Nm (ft-ib) 4100 (3020) 4900 (3600) 4900 (3600)
Standard execution:        
Spindle nose Camlock ** DIN55029 D 1-11
Spindle inner taper mm (in) 150 (5,9) 150 (5,9) 150 (5,9)
Spindle bore (standard) mm (in) 140 (5,5) 140 (5,5) 140 (5,5)
Spindle bore 220 (A2-15) mm (in) 220 (8,5) 220 (8,5) 220 (8,5)
Spindle bore 320 (A2-20) mm (in) 320 (12,5) 320 (12,5) 320 (12,5)
Front bearing mm (in) 250 (9,8) 250 (9,8) 250 (9,8)
SADDLE        
Cross slide travel X-axis mm (in) 505 (19,9) 570 (22,4) 650 (25,6)
Rapid travel Z-axis m/min (imp) 6 (235) 6 (235) 6 (235)
Rapid travel X-axis m/min (imp) 6 (235) 6 (235) 6 (235)
Feed force tranverse kN (ibf) 15 (3300) 15 (3300) 15 (3300)
Feed force longitudinal kN (ibf) 20 (4400) 20 (4400) 20 (4400)
Ball screw Z-axis mm (in) 63 (2,5) 63 (2,5) 63 (2,5)
Ball screw X-axis mm (in) 40 (1,6) 40 (1,6) 40 (1,6)
Carriage length bearing on bedways mm (in) 810 (31,9) 810 (31,9) 810 (31,9)
Width of cross slideways mm (in) 360 (14) 360 (14) 360 (14)
Manual Toolpost Type Multifix size D1
Automatic toolturret 8-pos. DIN69880 VDI 50
TAILSTOCK        
Quill diameter (standard) mm (in) 125 (4,9) 125 (4,9) 125 (4,9)
Quill diameter (option) mm (in) 140 (5,5) 140 (5,5) 140 (5,5)
Quill taper size MT6
Quill stroke mm (in) 300 (11,8) 300 (11,8) 300 (11,8)
GENERAL        
Width of bed mm (in) 622 (24,4) 622 (24,4) 622 (24,4)
Total length of machine *        
2.000 mm b.c. mm (in) 4.400 (173) 4.400 (173) 4.400 (173)
3.000 mm b.c. mm (in) 5.400 (213) 5.400 (213) 5.400 (213)
4.000 mm b.c. mm (in) 6.400 (252) 6.400 (252) 6.400 (252)
5.000 mm b.c. mm (in) 7.400 (292) 7.400 (292) 7.400 (292)
6.000 mm b.c. mm (in) 8.400 (330) 8.400 (330) 8.400 (330)
Width of machine mm (in) 2.660 (105) 2.800 (110) 2.960 (117)
Height of machine mm (in) 2.000 (79) 2.100 (83) 2.250 (88)
Weight of machine (approx.)        
2.000 mm b.c. kg (ibs) 7.300 (16.000) 7.900 (17.400) 8.200 (18.000)
3.000 mm b.c. kg (ibs) 8.300 (18.200) 8.900 (19.600) 9.200 (20.200)
4.000 mm b.c. kg (ibs) 9.300 (20.400) 9.900 (21.800) 10.200 (22.400)
5.000 mm b.c. kg (ibs) 10.300 (22.600) 10.900 (24.000) 11.200 (24.700)
6.000 mm b.c. kg (ibs) 11.300 (24.900) 11.900 (26.200) 12.200 (26.900)
Subject to alterations without prior notice.
* : bigger lenghts b.c on special request
** : double spindle nose as option
Note: Machine with bigger spindle bore (special execution) has reduced max. speed

backtop

gubisch