loading
Tur SMN 630/710
Lathes from the TUR SMN 630/710 family are precise, high-quality products that are 100% made in Poland. High-class components used in our machines come only from reputable suppliers, mainly from Germany and Japan. Additional equipment increases the range of use of machines in various processes and adjusts them to the individual needs of the user.
Extensive standard equipment makes the TUR SMN lathes an advanced work tool that increases the efficiency of your production from the very first day of use!
TECHNIcal specification
TUR SMN | 630 | 630 P | 710 | 710 P | |
---|---|---|---|---|---|
CAPACITY | |||||
Distance between centers | mm | 1000-2000-3000-4000-6000 | |||
Swing over bed | mm | 630 | 630 | 710 | 710 |
Swing over saddle | mm | 370 | 370 | 450 | 450 |
Max. Weight between centers (without steadies) | kg | 2000 | |||
Max. Weight in chuck only | kg | 600 | |||
HEADSTOCK | |||||
Number of spindle ranges | # | 2 | |||
Top spindle speed ranges | rpm |
I:2-560, |
I:2-430, |
I:2-560, II:200-2500 |
I:2-430, II:200-1850 |
Spindle nose | |||||
DIN 55029 (standard and A) | D 1-11 | - | D 1-11 | - | |
DIN 55026 (P version) | - | 2xA2 -11/15 | - | 2xA2 -11/15 | |
Spindle inner taper | mm | 150 | 01:20 | 150 | 01:20 |
Spindle bore | mm | 140 | 165/190 | 140 | 165/190 |
Main drive motor power | kW (S6) | 22,5 (S1) | 23 (S6) | 22,5 (S1) | 23 (S6) |
Max. Turning torque | Nm | 2.200 | 2.050 | 2.200 | 2.050 |
SADDLE | |||||
Cross slide travel X-axis | mm | 390 | 390 | 410 | 410 |
Rapid travel Z-axis | m/min | 8 | |||
Rapid travel X-axis | m/min | 8 | |||
Feed force transverse | kN | 10 | |||
Feed force longitudinal | kN | 15 | |||
Ball screw Z-axis (1-3m b.c.) | mm | 40 | |||
Ball screw Z-axis (4m b.c.) | mm | 63 | |||
Ball screw X-axis | mm | 32 | |||
Carriage length on bedways | mm | 1150 | |||
Width of cross slideways | mm | 410 | |||
QC Toolpost Type Multifix | Size | C | |||
TAILSTOCK | |||||
Quill diameter | mm | 100 | |||
Quill taper | MT | 5 | |||
Quill stroke | mm | 200 | |||
GENERAL | |||||
Width of bed | mm | 433 | |||
Weight of machine |
|||||
1.000 mm b.c. | kg | 5.100-5.300 | |||
2.000 mm b.c. | kg | 5.900-6.100 | |||
3.000 mm b.c. | kg | 6.700-6.900 | |||
4.000 mm b.c. | kg | 7.500-7.700 | |||
5.000 mm b.c. | kg | 8.300-8.500 | |||
6.000 mm b.c. | kg | 9.100-9.300 | |||
Width of machine |
mm | 2.500 | |||
Height of machine |
mm | 2.100 |